Leader Carbon Combs

$11.60$13.60

Easy Payment Options
[select at checkout]

Material: Carbon-blended special resin
Heat resistant temperature 180 ℃ (iron x / dryer 〇)
Chemical resistance (acid ◎ / alkali 〇 / oil ◎)

121: Length: 209mm Width: 30mm Height: 5mm Weight: 0.6 oz
122: Length: 186mm Width: 28mmHeight: 5mm Weight: 0.6 oz
123: Length: 213mm Width: 28mm Height: 5mm Weight: 0.7 oz
124: Length: 213mm Width: 28mm Height: 5mm Weight: 0.7 oz
125: Length: 179mm Width: 27mm Height: 5mm Weight: 0.6 oz
126: Length: 210mm Width: 35mm Height: 4mm Weight: 0.7 oz
210: Length: 228mm Width: 24mm Height: 4mm Weight: 0.3 oz
212: Length: 179mm Width: 27mm Height: 4mm Weight: 0.4 oz
214: Length: 179mm Width: 27mm Height: 3mm Weight: 0.4 oz
269: Length: 183mm Width: 34mm Height: 5mm Weight: 0.6 oz
270: Length: 185mm Width: 38mm Height: 5mm Weight: 0.6 oz
272: Length: 208mm Width: 46mm Height: 5mm Weight: 0.8 oz
273: Length: 190mm Width: 33mm Height: 5mm Weight: 0.5 oz
274: Length: 224mm Width: 27mm Height: 5mm Weight: 0.6 oz
275: Length: 223mm Width: 17mm Height: 5mm Weight: 0.5 oz
276: Length: 180mm Width: 28mm Height: 5mm Weight: 0.5 oz
281: Length: 190mm Width: 32mm Height: 5mm Weight: 0.7 oz
282: Length: 191mm Width: 33mm Height: 5mm Weight: 0.4 oz
283: Length: 222mm Width: 27mm Height: 5mm Weight: 0.5 oz
284: Length: 223mm Width: 27mm Height: 5mm Weight: 0.6 oz
285: Length: 218mm Width: 29mm Height: 4mm Weight: 0.5 oz

Additional information

Weight N/A
Dimensions N/A
Attribute

121, 122, 123, 124, 125, 126, 210, 212, 214, 269, 270, 272, 273, 274, 275, 276, 281, 282, 283, 284, 285

Share
SKU N/A Category Brand: